***Flujo gradualmente variado****
*********Datos_Parabola**********
Ancho de superficie libre (T), m 

Tirante (y), m                   

Constante parabólica (k)         
1
Pendiente (S), m/m               
0.0004
Gasto (Q), m^3/s                 
50.5459
Coeficiente de Manning (n)       
0.014
Coeficiente de coriolis (alpha)  
1
********Condición inicial********
Tirante inicial (yi), m          
3.8502
Ubicación inicial (Li) , m       
0
********Condición final**********
Tirante final (yf), m            
7.174
Longitud recorrida (Lf) , m      
0
**************Resultados**************
Pendiente crítica (Sc), m/m      
0.0103
	X		Y
0		3.8502
-0.1558		3.8834
-0.6111		3.9166
-1.3916		3.9499
-2.4993		3.9831
-3.9359		4.0164
-5.7283		4.0496
-7.8686		4.0828
-10.3844		4.1161
-13.2774		4.1493
-16.566		4.1825
-20.2518		4.2158
-24.35		4.249
-28.8802		4.2823
-33.8587		4.3155
-39.287		4.3487
-45.1856		4.382
-51.5757		4.4152
-58.459		4.4484
-65.8533		4.4817
-73.7811		4.5149
-82.2612		4.5482
-91.3176		4.5814
-100.9573		4.6146
-111.2008		4.6479
-122.0736		4.6811
-133.5791		4.7144
-145.7583		4.7476
-158.6202		4.7808
-172.1934		4.8141
-186.5078		4.8473
-201.5737		4.8805
-217.4386		4.9138
-234.109		4.947
-251.6188		4.9803
-270.0033		5.0135
-289.2994		5.0467
-309.5457		5.08
-330.7526		5.1132
-352.9795		5.1464
-376.245		5.1797
-400.594		5.2129
-426.0735		5.2462
-452.7328		5.2794
-480.5966		5.3126
-509.739		5.3459
-540.2174		5.3791
-572.0629		5.4123
-605.3305		5.4456
-640.0855		5.4788
-676.3974		5.5121
-714.3396		5.5453
-753.9901		5.5785
-795.3893		5.6118
-838.6579		5.645
-883.889		5.6783
-931.1456		5.7115
-980.5319		5.7447
-1032.1498		5.778
-1086.1577		5.8112
-1142.645		5.8444
-1201.707		5.8777
-1263.5324		5.9109
-1328.2694		5.9442
-1396.0901		5.9774
-1467.1455		6.0106
-1541.672		6.0439
-1619.84		6.0771
-1701.9384		6.1103
-1788.1632		6.1436
-1878.7989		6.1768
-1974.231		6.2101
-2074.7503		6.2433
-2180.7265		6.2765
-2292.5866		6.3098
-2410.8078		6.343
-2535.8371		6.3763
-2668.3449		6.4095
-2809.0322		6.4427
-2958.6782		6.476
-3118.0688		6.5092
-3288.3138		6.5424
-3470.5114		6.5757
-3666.1513		6.6089
-3876.7778		6.6422
-4104.4358		6.6754
-4351.411		6.7086
-4620.5924		6.7419
-4915.5314		6.7751
-5240.9004		6.8083
-5602.3698		6.8416
-6007.5943		6.8748
-6466.9404		6.9081
-6994.942		6.9413
-7612.885		6.9745
-8353.7702		7.0078
-9272.8872		7.041
-10473.3877		7.0743
-12188.5104		7.1075
		
